SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 359RO August 8 - 10, 2009
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
111 0181011420000 $1,600.00
175 0232093050000 $32,300.00
330 0308121080000 $125,100.00
448 0326133140000 $4,000.00
455 0327087630000 $701.00
470 0327111070000 $710.00
477 0327112300000 $500.00
478 0327112540000 $405.00
479 0327112560000 $605.00
480 0327112650000 $800.00
481 0327114360000 $605.00
482 0327114410000 $1,000.00
483 0327114440000 $517.00
484 0327114570000 $507.00
485 0327114590000 $504.00
488 0327131090000 $715.00
489 0327131540000 $600.00
490 0327131560000 $905.00
491 0327131570000 $805.00
492 0327131580000 $600.00
494 0327141150000 $725.00
495 0327141630000 $802.00
497 0327144240000 $4,300.00
498 0327144300000 $600.00
499 0327151130000 $1,111.00
501 0327183140000 $555.00
502 0327183370000 $1,602.00
503 0327183380000 $1,101.00
507 0327198110000 $2,405.00
512 0327274150000 $2,605.00
513 0327274160000 $2,105.00
514 0327274170000 $2,011.00
516 0328141180000 $912.00
519 0328152130000 $1,450.00
520 0328155170000 $725.00
521 0328157650000 $3,500.00
614 0330181440000 $1,312.00
618 0330221450000 $1,601.00
655 0334172470000 $601.00
661 0336082100000 $17,300.00
665 0336145150000 $9,400.00
666 0336145210000 $2,477.00
667 0336145270000 $2,400.00
671 0336152010000 $2,051.00
679 0338191050000 $3,100.00
684 0339063170000 $1,105.00
686 0339092240000 $1,209.00
687 0339093260000 $2,700.00
688 0339093270000 $2,850.00
689 0339143070000 $3,623.00
690 0339151170000 $3,900.00
691 0339151180000 $4,000.00
694 0339164140000 $1,205.00
695 0339171370000 $1,900.00
698 0339192050000 $2,677.00
703 0339232140000 $901.00
704 0339232150000 $1,401.00
705 0339232660000 $801.00
706 0339232670000 $805.00
707 0339241250000 $2,510.00
708 0339247270000 $1,001.00
710 0340063760000 $800.00
715 0340181150000 $2,550.00
716 0340183240000 $2,777.00
726 0341231110000 $2,350.00
727 0341231120000 $850.00
732 0341241020000 $1,105.00
734 0341241110000 $907.00
738 0341245270000 $850.00
740 0342027040000 $4,500.00
744 0342033420000 $666.00
745 0342035190000 $566.00
746 0342035220000 $566.00
747 0342035350000 $801.00
748 0342036630000 $917.00
749 0342036660000 $2,400.00
750 0342043500000 $711.00
751 0342044050000 $2,100.00
752 0342052290000 $600.00
753 0342052320000 $611.00
754 0342053020000 $1,722.00
755 0342053280000 $617.00
757 0342064080000 $602.00
758 0342072060000 $811.00
759 0342073030000 $601.00
760 0342073440000 $2,280.00
761 0342073510000 $1,300.00
763 0342113010000 $3,600.00
764 0342122040000 $1,100.00
766 0342124220000 $1,050.00
770 0342152060000 $1,200.00
771 0342153380000 $2,000.00
773 0342186200000 $1,300.00
776 0342201090000 $606.00
777 0342232180000 $8,399.00
778 0342232410000 $700.00
779 0342253020000 $711.00
780 0342253070000 $1,050.00
782 0342262330000 $6,500.00
784 0342263030000 $600.00
785 0342275140000 $925.00
786 0342284010000 $601.00
792 0343024110000 $919.00
793 0343024490000 $1,209.00
794 0343024540000 $811.00
796 0343025060000 $613.00
797 0343025270000 $513.00
798 0343025280000 $513.00
799 0343053420000 $1,319.00
800 0343061090000 $600.00
801 0343061140000 $909.00
802 0343062030000 $600.00
810 0343271530000 $400.00
811 0343273370000 $1,862.00
812 0343273410000 $613.00
813 0343273420000 $613.00
814 0343273430000 $613.00
815 0343273440000 $813.00
816 0343273450000 $613.00
817 0343274290000 $507.00
820 0344141040000 $1,100.00
822 0345114090000 $1,201.00
823 0345114150000 $1,427.00
826 0345115490000 $1,050.00
827 0345115530000 $4,525.00
828 0345115540000 $4,302.00
830 0345141310000 $702.00
831 0345141390000 $750.00
832 0345143040000 $2,529.00
833 0345143050000 $1,700.00
834 0345143660000 $1,315.00
835 0345145370000 $4,320.00
836 0345154250000 $2,301.00
837 0345154260000 $2,100.00
869 0405471160000 $2,100.00
891 0417312020000 $608.00
892 0417443020000 $4,800.00
909 0420301250000 $5,600.00
910 0421011520000 $1,310.00
912 0422023150000 $8,209.00
921 0426061100000 $1,910.00
930 0428113390000 $1,300.00
933 0432023110000 $7,201.00
939 0435331040000 $5,601.00
968 0452062580000 $32,001.00
970 0452062670000 $8,302.00
971 0452071580000 $9,601.00
988 0454342180000 $3,835.00
989 0454342210000 $3,705.00
1016 0458083220000 $2,601.00
1035 0461161360000 $504.00
1048 0462391160000 $5,300.00
1071 0467233050000 $7,101.00
1077 0467591010000 $68,980.00
1079 0467602040000 $25,601.00
1082 0467781230000 $1,600.00
1083 0467781260000 $1,500.00
1084 0467781270000 $1,200.00
1088 0467781350000 $6,000.00
1090 0467781370000 $1,250.00
1091 0467781380000 $1,001.00
1092 0467781390000 $2,010.00
1093 0467781400000 $1,600.00
1094 0467781410000 $3,101.00
1102 0467781490000 $2,000.00
1104 0467781510000 $1,100.00
1105 0467781520000 $1,001.00
1107 0467781540000 $2,000.00
1110 0467781570000 $1,101.00
1111 0467781580000 $1,806.00
1112 0467781590000 $1,701.00
1113 0467781600000 $2,200.00
1114 0467781610000 $2,600.00
1116 0467781630000 $2,100.00
1117 0467781640000 $1,601.00
1118 0467781650000 $1,850.00
1119 0467781660000 $4,200.00
1149 0467821090000 $11,600.00
1150 0467821120000 $10,300.00
1160 0470061510000 $10,601.00
1165 0477241180000 $1,511.00
1177 0485095070000 $2,925.00
1184 0485183070000 $1,602.00
1185 0485184080000 $2,302.00
1186 0485184090000 $2,102.00
1187 0485184100000 $2,701.00
1188 0485191030000 $2,405.00
1189 0485191050000 $900.00
1190 0485191060000 $2,701.00
1191 0485193050000 $3,900.00
1192 0485193060000 $5,600.00
1194 0485196080000 $1,001.00
1195 0485205050000 $1,203.00
1200 0486141010000 $1,115.00
1219 0490302010000 $1,100.00
1223 0490351050000 $977.00
1224 0490363120000 $1,177.00
1232 0493011350000 $700.00
1233 0493191020000 $756.00
1235 0493271050000 $1,200.00
1345 0538044020000 $7,102.00
1487 0567171340000 $1,544.00
1489 0567171620000 $1,366.00
1534 0568381070000 $1,601.00
1540 0569092290000 $706.00
1541 0569092390000 $1,015.00
1547 0570201050000 $1,100.00
1558 0588261110000 $500.00
1566 0589141260000 $1,822.00
1569 0589301040000 $6,900.00
1572 0591191100000 $1,000.00
1573 0591311210000 $911.00
1598 0601571090000 $3,100.00
1612 0604191060000 $2,902.00
1626 0606312200000 $951.00
1627 0606351100000 $14,701.00
1628 0606351110000 $10,100.00
1629 0606351120000 $10,100.00
1630 0606351130000 $9,600.00
1638 0608191220000 $2,255.00
1649 0611291300000 $3,701.00
1670 0619111160000 $1,901.00
1671 0619141080000 $1,601.00
1673 0619251200000 $2,201.00
1676 0619271220000 $1,377.00
1677 0619301200000 $3,201.00
1691 0625221160000 $2,800.00
1692 0625231370000 $6,227.00
1714 0627312040000 $2,205.00
1716 0628311400000 $1,651.00
1717 0629071280000 $10,800.00
1745 0632182210000 $3,400.00
1749 0632212140000 $5,101.00
1750 0632212250000 $5,001.00
1751 0632212260000 $5,101.00
1756 0632242250000 $5,215.00
1763 0632353070000 $3,211.00
1768 0633021220000 $4,050.00
1771 0633101130000 $14,100.00
1774 0633151050000 $3,000.00
1777 0633181270000 $5,101.00
1784 0635581050000 $5,201.00
1796 0646061500000 $1,111.00
1798 0646251110000 $1,901.00
1818 0651251240000 $1,851.00
1855 0654061110000 $2,600.00
1857 0654061230000 $1,009.00
1871 0654151160000 $851.00
1872 0654171050000 $1,700.00
1875 0654191050000 $1,451.00
1984 1021581170000 $10,400.00
2215 3071371040000 $2,450.00
2232 3099441310000 $7,600.00
2242 3112731260000 $6,900.00

There were 254 Parcels Sold